Sri Lanka Financial Report
Thursday, May 15, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates - May 14-15, 2026)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People's Bank | 322.67 | 330.64 | May 15 |
| Sampath Bank | 324.25 | 330.75 | May 14 |
| Seylan Bank (Notes) | 321.75 | 330.50 | May 14 |
🌍 Other Major Currencies (Average Rates - May 14-15, 2026)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 371.39 | 389.60 |
| 🇬🇧 GBP (British Pound) | 429.42 | 449.37 |
| 🇦🇺 AUD (Australian $) | 226.41 | 242.47 |
| 🇮🇳 INR (Indian Rupee) | 3.22 | 3.57 |
| 🇨🇦 CAD (Canadian $) | 230.91 | 243.17 |
| 🇸🇬 SGD (Singapore $) | 249.68 | 262.46 |
| 🇯🇵 JPY (Japanese Yen) | 2.00 | 2.11 |
| 🇨🇭 CHF (Swiss Franc) | 404.81 | 426.99 |
⭐ GOLD PRICES (LKR) - Updated May 13, 2026
Market Average from Multiple Sources
24 Karat (1g)
Rs. 50,730
22 Karat (1g)
Rs. 46,505
24K Sovereign (8g)
Rs. 405,825
22K Sovereign (8g)
Rs. 372,040
24K Per Ounce
Rs. 1,584,291
22K Per Ounce
Rs. 1,452,101
24K Per Pound (453.6g)
Rs. 23,011,128
22K Per Pound (453.6g)
Rs. 21,093,468
Sources: CBSL, Sampath Bank, Seylan Bank, People's Bank, Union Bank, Commercial Bank, Nations Trust Bank.
