Sri Lanka Financial Report
Thursday, May 21, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates - May 20-21, 2026)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People's Bank | 343.31 | 354.00 | May 21 |
| Nations Trust Bank | 343.21 | 354.79 | May 21 |
| Commercial Bank | 343.04 | 354.25 | May 21 |
| Sampath Bank | 340.50 | 349.50 | May 20 |
| Seylan Bank (Notes) | 337.75 | 349.75 | May 20 |
🌍 Other Major Currencies (Average Rates - May 20-21, 2026)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 394.09 | 410.66 |
| 🇬🇧 GBP (British Pound) | 455.00 | 473.59 |
| 🇦🇺 AUD (Australian $) | 239.54 | 252.34 |
| 🇮🇳 INR (Indian Rupee) | 3.43 | 3.72 |
| 🇨🇦 CAD (Canadian $) | 246.31 | 257.85 |
| 🇸🇬 SGD (Singapore $) | 264.53 | 277.33 |
| 🇯🇵 JPY (Japanese Yen) | 2.14 | 2.23 |
| 🇨🇭 CHF (Swiss Franc) | 428.88 | 451.24 |
⭐ GOLD PRICES (LKR) - Updated May 21, 2026
Market Average from Multiple Sources
24 Karat (1g)
Rs. 48,770
22 Karat (1g)
Rs. 44,710
24K Sovereign (8g)
Rs. 390,160
22K Sovereign (8g)
Rs. 354,800
24K Per Ounce
Rs. 1,516,924
22K Per Ounce
Rs. 1,390,638
24K Per Pound (453.6g)
Rs. 22,122,072
22K Per Pound (453.6g)
Rs. 20,280,456
Sources: CBSL, Sampath Bank, Seylan Bank, People's Bank, Union Bank, Commercial Bank, Nations Trust Bank.
