Sri Lanka Financial Report
Wednesday, May 20, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates - May 19-20, 2026)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People's Bank | 330.06 | 340.43 | May 19 |
| Nations Trust Bank | 328.95 | 340.05 | May 20 |
| Seylan Bank (Notes) | 327.25 | 339.00 | May 19 |
🌍 Other Major Currencies (Average Rates - May 19-20, 2026)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 374.00 | 397.00 |
| 🇬🇧 GBP (British Pound) | 432.00 | 457.00 |
| 🇦🇺 AUD (Australian $) | 225.50 | 245.00 |
| 🇮🇳 INR (Indian Rupee) | 3.25 | 3.70 |
| 🇨🇦 CAD (Canadian $) | 234.00 | 249.00 |
| 🇸🇬 SGD (Singapore $) | 250.50 | 268.50 |
| 🇯🇵 JPY (Japanese Yen) | 2.03 | 2.15 |
| 🇨🇭 CHF (Swiss Franc) | 409.00 | 436.00 |
⭐ GOLD PRICES (LKR) - Updated May 20, 2026
Market Average from Multiple Sources
24 Karat (1g)
Rs. 48,770
22 Karat (1g)
Rs. 44,710
24K Sovereign (8g)
Rs. 390,160
22K Sovereign (8g)
Rs. 357,680
24K Per Ounce
Rs. 1,516,924
22K Per Ounce
Rs. 1,390,638
24K Per Pound (453.6g)
Rs. 22,122,072
22K Per Pound (453.6g)
Rs. 20,280,456
Sources: CBSL, Sampath Bank, Seylan Bank, People's Bank, Union Bank, Commercial Bank, Nations Trust Bank.
