Sri Lanka Financial Report
Tuesday, May 26, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates - May 26, 2026)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People's Bank | 317.20 | 326.50 | May 26 |
| Bank of Ceylon | 316.50 | 325.50 | May 26 |
| Commercial Bank | 316.00 | 326.00 | May 26 |
| HNB | 319.00 | 327.00 | May 26 |
| Sampath Bank | 318.00 | 327.00 | May 26 |
| Seylan Bank | 318.50 | 328.50 | May 26 |
| Union Bank | 317.75 | 327.00 | May 26 |
| NSB | 318.00 | 327.00 | May 26 |
| Amana Bank | 318.00 | 328.00 | May 26 |
🌍 Other Major Currencies (Average TT Rates - May 26, 2026)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 367.98 | 381.68 |
| 🇬🇧 GBP (British Pound) | 427.00 | 442.01 |
| 🇦🇺 AUD (Australian $) | 225.50 | 236.56 |
| 🇮🇳 INR (Indian Rupee) | 3.19 | 3.56 |
| 🇨🇦 CAD (Canadian $) | 228.84 | 238.04 |
| 🇸🇬 SGD (Singapore $) | 246.79 | 258.08 |
| 🇯🇵 JPY (Japanese Yen) | 1.99 | 2.07 |
| 🇨🇭 CHF (Swiss Franc) | 402.29 | 420.84 |
⭐ GOLD PRICES (LKR) - Updated May 26, 2026
Market Average from Multiple Sources
24 Karat (1g)
Rs. 49,280
22 Karat (1g)
Rs. 45,530
24K Sovereign (8g)
Rs. 397,250
22K Sovereign (8g)
Rs. 364,200
24K Per Ounce
Rs. 1,533,140
22K Per Ounce
Rs. 1,416,143
24K Per Pound (453.6g)
Rs. 22,353,408
22K Per Pound (453.6g)
Rs. 20,443,752
Sources: CBSL, People's Bank, Bank of Ceylon, Commercial Bank, HNB, Sampath Bank, Seylan Bank, Union Bank, NSB, Amana Bank, Nations Trust Bank, NDB.
