Sri Lanka Financial Report
Sunday, May 24, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates - May 22-24, 2026)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People's Bank | 328.50 | 338.50 | May 24 |
| Sampath Bank | 330.50 | 339.50 | May 22 |
| Commercial Bank | 332.00 | 342.50 | May 22 |
| Union Bank | 333.00 | 340.00 | May 22 |
| Seylan Bank (Notes) | 329.25 | 347.00 | May 22 |
🌍 Other Major Currencies (Average Rates - May 22-24, 2026)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 380.80 | 398.10 |
| 🇬🇧 GBP (British Pound) | 440.40 | 460.00 |
| 🇦🇺 AUD (Australian $) | 231.50 | 246.00 |
| 🇮🇳 INR (Indian Rupee) | 3.37 | 3.67 |
| 🇨🇦 CAD (Canadian $) | 235.00 | 250.00 |
| 🇸🇬 SGD (Singapore $) | 255.13 | 270.50 |
| 🇯🇵 JPY (Japanese Yen) | 2.05 | 2.16 |
| 🇨🇭 CHF (Swiss Franc) | 411.50 | 439.00 |
⭐ GOLD PRICES (LKR) - Updated May 24, 2026
Market Average from Multiple Sources
24 Karat (1g)
Rs. 49,160
22 Karat (1g)
Rs. 45,070
24K Sovereign (8g)
Rs. 393,250
22K Sovereign (8g)
Rs. 360,550
24K Per Ounce
Rs. 1,529,048
22K Per Ounce
Rs. 1,401,835
24K Per Pound (453.6g)
Rs. 22,298,976
22K Per Pound (453.6g)
Rs. 20,443,752
Sources: CBSL, Sampath Bank, Seylan Bank, People's Bank, Union Bank, Commercial Bank, Nations Trust Bank.
