අද (09) ශ්රී ලංකාවේ ඩොලර් මිල හා රන් මිල
Sri Lanka Financial Report
Monday, February 09, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (February 09, 2026)
| Bank | Buying | Selling |
|---|---|---|
| Central Bank (CBSL indicative) | 313.19 | |
| Sampath Bank | 306.25 | 312.75 |
| Seylan Bank | 306.65 | 311.40 |
| People's Bank | 304.88 | 312.42 |
| Union Bank | 306.00 | 313.00 |
| Commercial Bank | 304.08 | 312.50 |
| Nations Trust (NTB) | 304.31 | 314.59 |
| HSBC Sri Lanka | 303.53 | 315.23 |
🌍 Other Major Currencies (February 09, 2026)
| Currency | CBSL Indicative Rate | Avg Buying | Avg Selling |
|---|---|---|---|
| 🇪🇺 EUR (Euro) | 369.29 | 358.00 | 372.00 |
| 🇬🇧 GBP (British Pound) | 424.31 | 412.00 | 427.00 |
| 🇦🇺 AUD (Australian $) | 217.51 | 210.00 | 221.00 |
| 🇮🇳 INR (Indian Rupee) | 3.47 | 3.33 | 3.48 |
| 🇨🇦 CAD (Canadian $) | 228.68 | 221.00 | 230.00 |
| 🇸🇬 SGD (Singapore $) | 245.87 | 238.00 | 248.00 |
| 🇯🇵 JPY (Japanese Yen) | 1.9975 | 1.93 | 2.01 |
| 🇨🇭 CHF (Swiss Franc) | 403.03 | 386.00 | 407.00 |
⭐ GOLD PRICES (LKR) - Updated Feb 09, 2026
Market Average from Multiple Sources (indicative; check jewellers for exact)
24 Karat (1g)
Rs. 52,650
22 Karat (1g)
Rs. 48,270
24K Sovereign (8g)
Rs. 421,200
22K Sovereign (8g)
Rs. 386,160
Sources: CBSL, Sampath Bank, Seylan Bank, People's Bank, Union Bank, Commercial Bank, Nations Trust Bank, HSBC Sri Lanka, and gold market aggregators.