අද (09) ශ්රී ලංකාවේ ඩොලර් මිල හා රන් මිල
Sri Lanka Financial Report
February 10, 2026Monday, February 10, 2026
💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates - February 9-10, 2026)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People's Bank | 304.88 | 312.42 | Feb 10 |
| Nations Trust (NTB) | 304.31 | 314.59 | Feb 10 |
| Sampath Bank | 306.25 | 312.75 | Feb 9 |
| Seylan Bank | 307.40 | 311.40 | Feb 9 |
| Union Bank | 306.00 | 313.00 | Feb 9 |
🌍 Other Major Currencies (Average TT Rates - Feb 9-10, 2026)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 359.65 | 372.34 |
| 🇬🇧 GBP (British Pound) | 413.56 | 427.43 |
| 🇦🇺 AUD (Australian $) | 212.37 | 222.48 |
| 🇮🇳 INR (Indian Rupee) | 3.29 | 3.54 |
| 🇨🇦 CAD (Canadian $) | 221.96 | 230.81 |
| 🇸🇬 SGD (Singapore $) | 239.01 | 248.46 |
| 🇯🇵 JPY (Japanese Yen) | 1.94 | 2.01 |
| 🇨🇭 CHF (Swiss Franc) | 389.95 | 406.24 |
⭐ GOLD PRICES (LKR) - Updated Feb 09, 2026
Market Average from Multiple Sources (indicative; check jewellers for exact)
24 Karat (1g)
Rs. 52,650
22 Karat (1g)
Rs. 48,270
24K Sovereign (8g)
Rs. 421,200
22K Sovereign (8g)
Rs. 386,160
Sources: CBSL, Sampath Bank, Seylan Bank, People's Bank, Union Bank, Commercial Bank, Nations Trust Bank, HSBC Sri Lanka, and gold market aggregators.

