අද (10) ශ්රී ලංකාවේ ඩොලර් මිල හා රන් මිල
Sri Lanka Financial Report
February 10, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates - February 9-10, 2026)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People's Bank | 304.88 | 312.42 | Feb 10 |
| Nations Trust (NTB) | 304.31 | 314.59 | Feb 10 |
| Sampath Bank | 306.25 | 312.75 | Feb 9 |
| Seylan Bank | 307.40 | 311.40 | Feb 9 |
| Union Bank | 306.00 | 313.00 | Feb 9 |
🌍 Other Major Currencies (Average TT Rates - Feb 9-10, 2026)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 359.68 | 372.33 |
| 🇬🇧 GBP (British Pound) | 413.55 | 427.45 |
| 🇦🇺 AUD (Australian $) | 212.38 | 222.30 |
| 🇮🇳 INR (Indian Rupee per 100) | 3.28 | 3.53 |
| 🇨🇦 CAD (Canadian $) | 221.95 | 230.79 |
| 🇸🇬 SGD (Singapore $) | 239.01 | 248.26 |
| 🇯🇵 JPY (Japanese Yen per 100) | 1.94 | 2.01 |
| 🇨🇭 CHF (Swiss Franc) | 389.96 | 407.69 |
⭐ GOLD PRICES (LKR) - Updated Feb 10, 2026
Market Average from Multiple Sources (indicative; check jewellers for exact)
24 Karat (1g)
Rs. 54,680
22 Karat (1g)
Rs. 50,130
24K Sovereign (8g)
Rs. 437,400
22K Sovereign (8g)
Rs. 401,000
Sources: People's Bank, Sampath Bank, Seylan Bank, Nations Trust Bank, Union Bank, IdeaBeam Gold Rates