Sri Lanka Financial Report
Friday, May 22, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates - May 22, 2026)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People's Bank | 328.98 | 339.87 | May 22 |
| Sampath Bank | 330.50 | 339.50 | May 22 |
| Seylan Bank (Notes) | 342.75 | 354.75 | May 22 |
🌍 Other Major Currencies (Average Rates - May 22, 2026)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 386.01 | 402.67 |
| 🇬🇧 GBP (British Pound) | 446.78 | 465.00 |
| 🇦🇺 AUD (Australian $) | 235.71 | 248.95 |
| 🇮🇳 INR (Indian Rupee) | 3.37 | 3.70 |
| 🇨🇦 CAD (Canadian $) | 241.16 | 253.93 |
| 🇸🇬 SGD (Singapore $) | 259.67 | 272.32 |
| 🇯🇵 JPY (Japanese Yen) | 2.09 | 2.19 |
| 🇨🇭 CHF (Swiss Franc) | 421.45 | 446.16 |
⭐ GOLD PRICES (LKR) - Updated May 22, 2026
Market Average from Multiple Sources
24 Karat (1g)
Rs. 49,575
22 Karat (1g)
Rs. 45,105
24K Sovereign (8g)
Rs. 396,600
22K Sovereign (8g)
Rs. 361,950
24K Per Ounce
Rs. 1,541,966
22K Per Ounce
Rs. 1,402,924
24K Per Pound (453.6g)
Rs. 22,487,220
22K Per Pound (453.6g)
Rs. 20,459,628
Sources: CBSL, Sampath Bank, Seylan Bank, People's Bank, Union Bank, Commercial Bank, Nations Trust Bank.
