අද (30) ශ්රී ලංකාවේ ඩොලර් මිල හා රන් මිල
Sri Lanka Financial Report
Thursday, January 30, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (January 30, 2026)
| Bank | Buying | Selling |
|---|---|---|
| Central Bank (CBSL indicative avg) | 306.00 | 312.50 |
| Sampath Bank | 306.00 | 312.50 |
| Seylan Bank | 307.25 | 311.25 |
| People's Bank | 305.89 | 312.64 |
| Union Bank | 305.75 | 312.75 |
| Commercial Bank | ~304-306 (indicative) | ~312-313 |
| Nations Trust (NTB) | ~304-306 (indicative) | ~314-315 |
🌍 Other Major Currencies (January 30, 2026)
| Currency | CBSL Buying (approx) | CBSL Selling (approx) |
|---|---|---|
| 🇪🇺 EUR (Euro) | 361.00 | 374.50 |
| 🇬🇧 GBP (British Pound) | 418.00 | 431.50 |
| 🇦🇺 AUD (Australian $) | 212.00 | 221.50 |
| 🇮🇳 INR (Indian Rupee) | 3.10 | 3.50 |
| 🇨🇦 CAD (Canadian $) | 223.50 | 232.50 |
| 🇸🇬 SGD (Singapore $) | 238.00 | 249.00 |
| 🇯🇵 JPY (Japanese Yen) | 1.97 | 2.05 |
| 🇨🇭 CHF (Swiss Franc) | 390.00 | 410.00 |
⭐ GOLD PRICES (LKR) - Updated Jan 30, 2026
Market Average from Multiple Sources (indicative; check jewellers for exact)
24 Karat (1g)
Rs. 52,000 - 54,000
22 Karat (1g)
Rs. 47,500 - 49,500
24K Sovereign (8g)
Rs. 416,000 - 432,000
22K Sovereign (8g)
Rs. 380,000 - 396,000
Sources: CBSL, Sampath Bank, Seylan Bank, People's Bank, Union Bank, Commercial Bank, Nations Trust Bank, and gold market aggregators.